Mechnical property for St37-2 Mild steel:
Thickness (mm) | |||||
St37-2 | ≤ 16 | > 16 ≤ 40 | > 40 ≤ 63 | > 63 ≤ 80 | > 80 |
Yield strength (≥Mpa) | 235 | 225 | 215 | 205 | 195 |
< 3 | ≥ 3 ≤ 100 | > 100 | |||
Tensile strength (Mpa) | 360-510 | 340-470 | 340-470 |
Chemical composition for St37-2 Mild steel (Product Analysis Max%):
Main chemical elements composition of St37-2 | ||||||
Thickness(mm) | C | Si | Mn | P | S | N |
T≤16 | 0.21 | 0.60 | 1.70 | 0.065 | 0.065 | 0.010 |
T>16 | 0.25 |
More about DIN 17100 St37-2 steel grade,DIN 17100 ST37-2 Grade, ST37-2 steel plate,contact us [email protected]
You may also leave contact information, we will contact you as soon as possible!
Tel: 0086.371.86151827
E-Mail: [email protected]
Address: Development Zone, Zhengzhou, China